JFET publishes peer reviewed articles on all aspects of the Chemical Engineering, Metallurgy and Material Science, Electrical Engineering, and Industrial Engineering. The articles may be research, case studies, technical reviews, letters etc.
Hec approved Journal in Category Y and indexed by PASTIC
Table of Contents
Articles
Effects of Laser Treatment on WC-12%Co Cermet Coating Deposited by Air Plasma Spraying Technique | DOWNLOAD PDF |
Muhammad Yousaf Anwar, Mohammad Ajmal, Muhammad Afzal, Liaqat Ali, Aameer Nusair Khan | 1-9 |
Security Techniques and Solutions for Preventing the Cross-Site Scripting Web Vulnerabilities: A General Approach | Download PDF |
M. Junaid Arshad, Natasha Nigar, Hasnain Ahmad, Amjad Farooq, Muhammad Usman Ghani Khan, Muhammad Idrees | 10-20 |
MODELING DAMPED MASS-SPRING SYSTEM IN MATLAB SIMULINK ® | PDF 21-28 |
Jamshaid ul Rehman, Muhammad Mushtaq, Akhtar Ali, YASIR NADEEM ANJAM, Saima Nazir | 21-28 |
Calculation of Hyperbolic Flow Past a Circular Cylinder using Indirect Boundary Element Method in Case of Constant Variation | PDF 29-38 |
Ghulam Muhammad, Nawazish Ali Shah, Muhammad Mushtaq, Nazir Ahmad Shahid, YASIR NADEEM ANJAM | 29-38 |
An Agent-based CBIR System for Medical Images | Download PDF |
Muhammad Usman Ghani, Pervaiz Iqbal Khan, Khadim Hussain Asif, Abdul Nasir, Muhammad Junaid Arshad, Sana Amanat | 39-45 |
Preparation, Characterization and Application of Vitamin-E fortified Nanocoatings on Fresh-cut Apples | Download PDF |
Arjumand Iqbal Durrani, Saba Hun Nasar, Uzma Bashir, Abdullah Khan Durrani, Aisha Munawar | 46-59 |
Reverse Object Oriented Design Methodology (R-OODM) | Download PDF |
Muhammad Usman Ghani, Mobina Zafar, Muhammad Junaid Arshad, Khadim Hussain Asif, Abad Ali Shah | 60-81 |
The Comparative Study of Antimicrobial Activity of Four Different Spices Formulations Using their Essential Oil and Ethanolic Extract | DOWN LOAD PDF |
Arjumand Iqbal Durrani, Asia Kauser, Khurram Shahzad, Shaista Nawaz | 82-92 |
IMPROVING THE ENERGY EFFICIENCY OF EXISTING COMMERCIAL BUILDINGS IN LAHORE THROUGH RETROFITTING TECHNIQUE | Download PDF |
Rizwan Hameed, Obaidullah Nadeem, Shahbaz Altaf, Fareeha Ameen | 95-104 |
Investigations of Thermal Conversion and Kinetics of low-grade coal and bagasse using Thermogravemetric Technique. | Download PDF |
Sadiq Hussain, khurram shahzad, kanwar saleem akhtar, Niaz Ahmed Akhtar, Arshad Chughtai | 105-117 |
EFFECT OF HUDIARA DRAIN ON THE QUALITY OF GROUNDWATER IN THE HOUSING SCHEMES OF LAHORE | Download PDF |
Sajjad Haydar, Husnain Haider, Obaidullah Nadeem, Ghulam Hussain, Irfan Jalees, Abdul Qadeer | 119-134 |
A STUDY OF INTERNET THREATS, AVOIDANCE AND BIOMETRIC SECURITY TECHNIQUES - COMPARISON OF BIOMETRIC TECHNIQUES | Download PDF |
M. Junaid Arshad, Arjumand Iqbal Durrani, Usman Ghani Khan, Amjad Farooq, Muhammad Afzal, Amna Wajid, M. Abdulnasir | 135-146 |
COMBUSTION CHARACTERISTICS OF REACTIVE NANOMATERIALS | |
Fahad Noor, Zulfiqar Ali, Shahid Imran, Muhammad Sajid Kamran, Maryam Masood | 147-163 |
Design and implementation of an Electromagnetic Propulsion System | Download PDF |
Osama Majeed Butt, Ali Raza | 165-175 |
Flow boiling heat transfer characteristics of R600a and R290 in vertical mini-channels | |
Zahid Anwar, Ishtiaq Ahmed, Fahad Noor, Zulfiqar Ali, Shahid Imran, Shahid Hussain Siyal, Tipu Sultan | 177-189 |
Learning Stack: Structured, Object Oriented, Generic, and Design Pattern Approach | |
Muhammad Shoaib Farooq, Aqsa Ali, Kamran Abid, Adnan Abid | 191-203 |
Faculty of Engineering and Technology
University of the Punjab
Lahore-54590-Pakistan