| Issue | Title | |
| Vol 20, No 2 (2022) | A new record of Agaricus litoralis, a rare edible macro-fungus from Eastern Algeria | Abstract PDF |
| Roukia Zatout, Billete Christopher, Radia Cherfia, Samah Chaoua, Noreddine Kacem Chaouche | ||
| Vol 1, No 1 (2003) | A re-evaluation of geographical distribution of charcoal rot on sunflower crop in various agroecological zones of Pakistan | Abstract PDF |
| Khan, S.N., Ayub, N. and Ahmed, I. | ||
| Vol 22, No 1 (2024): June 2024 | A review on mysterious poisonous mushrooms of Pakistan, unveiling their implications and threats | Abstract PDF |
| Huma Gul, Shujaul Mulk Khan, Shakil Ahmad Zeb, Fazli Maula, Nasira Bibi | ||
| Vol 19, No 1 (2021) | A simple method for assessing antagonistic activity of Bacillus atrophaeus against common root rot of barley | Abstract pdf |
| Mohannad Harba, Mohammed Jawhar, Mohammed Imad Eddin Arabi | ||
| Vol 22, No 1 (2024): June 2024 | Advancements in understanding the role of mating type genes in fungal sexual reproduction | Abstract PDF |
| Muhammad Bilawal Arain, Mazhar Iqbal, Awais Bin Shahid, Ambreen Leghari, Jahanzaib Khaliq, Muhammad Ismail Malik, Waseem Ali | ||
| Vol 1, No 1 (2003) | Antifungal Activity of Allelopathic Plant Extracts III. Growth response of some pathogenic fungi to aqueous extract of Parthenium hysterophorus | Abstract PDF |
| Rukhsana Bajwa and Afia Khalid | ||
| Vol 21, No 2 (2023) | Antifungal properties of methanolic leaf extract of Acacia nilotica against Aspergillus fumigatus | Abstract PDF |
| Sundus Akhtar, Nadia Jabeen, Ayesha Shafqat, Sibghatullah - | ||
| Vol 19, No 2 (2021) | Biocontrol of Fusarium oxysporum by Trichoderma spp. in Aloe vera under greenhouse and field conditions | Abstract PDF |
| Hadassa Yuef Martínez-Padrón, Raúl Rodríguez-Herrera, Verónica Herrera Mayorga, Francisco Alejandro Paredes Sánchez, Ma. Teresa de Jesús Segura Martínez, Eduardo Osorio-Hernández | ||
| Vol 19, No 1 (2021) | Bioconversion and yield evaluation of an edible mushroom (Pleurotus ostreatus) cultivated on cassava and sugarcane peels with wheat bran | Abstract pdf |
| S.E. Okere, C.A. Ibeanu, F.O. Ojiako, E.M. Nwokeji and L.C. Emma-Okafor | ||
| Vol 22, No 1 (2024): June 2024 | Biodegradation of polycyclic aromatic hydrocarbons in Basrah heavy crude oil by Aspergillus terreus | Abstract PDF |
| Mustafa Abdul-Wahab Al-Dossary, Mustafa Abdul-Wahab Al-Dossary, Firas M. Al-Khatib | ||
| Vol 21, No 1 (2023) | Biological management of Bactrocera zonata through an effective delivery system of mycoproteins of Beauveria bassiana integrated with synthetic attractant baits | Abstract PDF |
| Sana Sarfaraz, Mirza Abdul Qayyum, Sabeen Alam, Burhan Ullah, Umer Sharif, Sana Ullah, Muhammad Faiq, Asad Nadeem Pasha | ||
| Vol 20, No 2 (2022) | Bioprospecting Rhizopus oryzae MT4489 for production of polygalacturonase and cellulase enzymes using solid state fermentation | Abstract PDF |
| Michael Nnamdi Esiobumeh, Victor Ohileobo Dania | ||
| Vol 1, No 2 (2003) | Chemical control of wilt in Shisham (Dalbergia sissoo Roxb.) | Abstract PDF |
| Rukhsana Bajwa, Arshad Javaid, J.H. Mirza and Naureen Akhtar | ||
| Vol 22, No 2 (2024) | Control of postharvest cassava spoilage fungi using local herbs of Umudike, Nigeria | Abstract PDF |
| Anayochukwu Chibuike Ngene, Chinedu G. Ohaegbu, Chidinma A. Udeaja, Michael U. Ukwuru | ||
| Vol 21, No 2 (2023) | Control of powdery mildew disease in Abelmoschus esculentus by metabolites of halotolerant fungus Alternaria alternata | Abstract PDF |
| Subramaniam Ponnusamy, Micheal Helan Soundra Rani, Anguraj Aswini, Sivaraman Rathish Kumar, Edward Gnanaraj Wesely | ||
| Vol 1, No 2 (2003) | Dieback Resistance Potential in Different Varieties of Shisham (Dalbergia sissoo Roxb.) | Abstract PDF |
| Arshad Javaid, Rukhsana Bajwa and M. Babur Mahmood Shah | ||
| Vol 19, No 2 (2021) | Differential gene behavior in resistant potato plants challenged with late blight disease | Abstract PDF |
| Antonious Al-Daoude, Amina Shoaib, Eyad Al-Shehadah, Mohammed Jawhar | ||
| Vol 19, No 2 (2021) | Diversity of Algerian basidiomycetes, morphological, macrochemical and genotypic characterisation | Abstract PDF |
| Yasmine Ait Hamadouche, Soulef Dib, Zohra Fortas | ||
| Vol 20, No 2 (2022) | Diversity of phytopathogenic polypores and their interaction with host plants in three biotopes in western Burkina Faso | Abstract PDF |
| Samson Nankone, Bernard R. Sawadogo, Elise Sanon, Kounbo Dabiré, Philippe Sankara, Marie-Laure K. Guissou | ||
| Vol 1, No 2 (2003) | Dot blot hybridization and PCR based detection of begomoviruses from the cotton growing regions of Punjab, Pakistan | Abstract PDF |
| M. Saleem Haider, Bushra Muneer, Adrian A. F. Evans and Peter G. Markham | ||
| Vol 1, No 2 (2003) | Economic evaluation of bakanae disease of rice | Abstract PDF |
| Saleem Il Yasin, Tasleem-uz-Zaman Khan, halid Majeed Akhtar, Muhammad Anwer and Mushtaq Ahmad | ||
| Vol 20, No 1 (2022) | Effect of Arbuscular Mycorrhizal Fungi (AMF) on development of brown spot disease of corn (Zea mays L.) due to Physoderma maydis in Far North Cameroon | Abstract pdf |
| Souleymanou Adamou, Alain Heu, Serge Bertrand Mboussi, Abdou Nourou Kone Nsangou, Paulin Sinama, Eloa Sesseumaga, Zaina Todou Amawissa, Jules Patrice Ngoh Dooh, Philippe Kosma, Zachee Ambang | ||
| Vol 1, No 2 (2003) | Effect of bio-pesticides on mycelial growth of Rhizoctonia solani and management of black scurf of potato | Abstract PDF |
| Chaudhary Abdul Rauf and Farhat Rahman | ||
| Vol 1, No 1 (2003) | Effect of foliar application of Ascochyta rabiei on growth and vesicular arbuscular mycorrhizal status of eight chickpea varieties | Abstract PDF |
| Ghazala Nasim, Munawar Din, Shahbaz Ali and M. B. Ilyas | ||
| Vol 20, No 1 (2022) | Effect of fungi associated with foliar diseases of Ficus capensis on the proximate, anti-nutrient and mineral composition of leaves | Abstract PDF |
| Onyekachi F.A. Ibiam, Samuel O. Akpa, Felicia Nmom, Obinna Aru Oje, Smart C. Nwosu, Dennis U. Chidozie, Ezeibe C. Nwaru, Tobechukwu E. Okeke, Franklin C. Ambrose, Olabode O. Adeoye | ||
| 1 - 25 of 113 Items | 1 2 3 4 5 > >> | |
ISSN: 1729-5521