| Issue | Title | |
| Vol 28, No 1 (2013): Journal Of Media Studies | Factionalism among Sindh journalists in Pakistan: Causes and motives | Abstract PDF |
| Bashir Memon | ||
| Vol 35, No 2 (2020): Journal Of Media Studies | Factors Affecting Investigative Journalism in Pakistan: Exploring Journalists’ Perceptions | Abstract PDF |
| Javaid ur Rahman, Saqib Riaz | ||
| Vol 29, No 2 (2014): Journal Of Media Studies | Fons Van Dyck (2014). Advertising transformed: The new rules for the digital age. London: Kogan Page. ISBN-13: 978-0749471484 | Details PDF |
| Amna Mumtaz | ||
| Vol 28, No 1 (2013): Journal Of Media Studies | Framing India: Pre-post globalization | Abstract PDF |
| Ruchi Tewari, Taral Pathak | ||
| Vol 31, No 1 (2016): Journal Of Media Studies | Freedom of information and media literacy in information management for national security in Nigeria | Abstract PDF |
| Adetokunbo Funmilayo Akinyosoye, | ||
| Vol 33, No 1 (2018): Journal Of Media Studies | From Dictatorship to Black Man’s Democracy: How has Freedom of the Press Improved in Nigeria and Cameroon? | Abstract PDF |
| Floribert Patrick C. Endong | ||
| Vol 28, No 2 (2013): Journal Of Media Studies | From war journalism to peace journalism: A theoretical perspective | Abstract PDF |
| Muhammad Ibtesam Mazahir | ||
| Vol 28, No 2 (2013): Journal Of Media Studies | Gazed representation: Analysis of gender portrayal in Hindi and English music videos | Abstract PDF |
| Henna Saeed, Amir Ilyas, Sana Haroon, Attia Zulfiqar | ||
| Vol 36, No 1 (2021): JANUARY 2021 | Gender-based Inequality in workplace: The case of Media industry in Pakistan | Abstract PDF |
| Muzammil Saeed, Riffat Saleem, Muhammad Atif Khan | ||
| Vol 30, No 1 (2015): Journal Of Media Studies | Goldberg, Bernard. Bias: A CBS Insider Exposes How the Media Distorts the News. ISBN 0-89526-190-1 | Details PDF |
| Fizah Shahbaz | ||
| Vol 33, No 2 (2018): Journal Of Media Studies | Guy Bessette. Involving the Community; A Guide to Participatory Development Communication. Jointly Published By: South Bound and International Development Research Centre, 2004. ISBN 983-9054-41-4 | Details PDF |
| Fakeha Badar | ||
| Vol 31, No 1 (2016): Journal Of Media Studies | Hate speech or healthy speech, user friendly or user anxiety: An analysis of cyber world speech discourse | Abstract PDF |
| Rukhsana Tariq | ||
| Vol 37, No 1 (2022): Journal of Media Studies 2022 (37-1) | Highlighting Socio-Political Issues Through Theatre in Pakistan | Abstract PDF |
| Adil Aziz, Farish Ullah Yousufzai | ||
| Vol 38, No 2 (2023): Journal of Media Studies (38-2) | Homosexual Media Exposure and Attitude toward Homosexuals: Moderating Role of Religion | Abstract PDF |
| Areeba Wajhat, Iqra Saeed, Muzammil Saeed | ||
| Vol 38, No 1 (2023): JOURNAL OF MEDIA STUDIES (38-1_ | How does brand promotion on special occasions impact consumer purchasing behavior? | Abstract PDF |
| Zaeem Yasin, Shazia Ismail Toor, Fatima Raza | ||
| Vol 36, No 2 (2021): Journal of Media Studies - July - 36(02) | I Have Set the Press Free! Geometry of General Musharraf’s Gimmicks and Grammar of Pakistani National Press | Abstract PDF |
| Lubna Shaheen, Muhammad Tarique, Sajida Awais | ||
| Vol 31, No 1 (2016): Journal Of Media Studies | Identifying cyber hate: overview of online hate speech policies &finding possible measures to counter hate speech on internet | Abstract PDF |
| Lubna Khali | ||
| Vol 31, No 2 (2016): Journal Of Media Studies | Illuminating the needs to study journalists’ perspectives and attitudes on the credibility of news on social networking (SNSs) sites | Abstract PDF |
| Amjad Omar Safori, Rosli Bin Mohammed, Nik Adzrieman B. Abd Rahman | ||
| Vol 32, No 2 (2017): Journal Of Media Studies | Impact of Celebrities’ Scandalous News on Newspaper Readers (A survey Analysis from Urdu Newspaper Readers) | Abstract PDF |
| Sajida Awais | ||
| Vol 36, No 1 (2021): JANUARY 2021 | Impact of Online Activism on Public Involvement in Criminal Justice System | Abstract PDF |
| Erum Hafeez | ||
| Vol 36, No 1 (2021): JANUARY 2021 | Impact Of Social Apps (Twitter, Facebook And Youtube) On Journalistic Culture: An Online Survey Of Working Journalists In Pakistan | Abstract PDF |
| Shazia Ismail Toor, Bilal Ahmed | ||
| Vol 36, No 2 (2021): Journal of Media Studies - July - 36(02) | Impacts of Social Networking Sites on Apparel Purchasing Behavior of Female Consumers | Abstract PDF |
| Andleeb Ikhlaq, Muhammad Yousaf, Muhammad Ans | ||
| Vol 28, No 1 (2013): Journal Of Media Studies | Indigenous media programmes in foreign languages as strategy to enhance the globalisation of the Nigerian culture | Abstract PDF |
| Floribert P. C. Endong, Ndobo E. G. Essoh | ||
| Vol 35, No 2 (2020): Journal Of Media Studies | Individual-Level Factors and Variation in Exposure to Online Hate Material: A Cross-National Comparison of Four Asian Countries | Abstract PDF |
| Muhammad Awais, Farahat Ali, Asma Kanwal | ||
| Vol 37, No 2 (2022): Journal of Media Studies 2022 (37-2) | Influence of Emojis and Emoticons in Enhancing Digital Interpersonal Communication: A Study of WhatsApp Application Users | Abstract PDF |
| Fatima Zehra, Muhammad Suleman, Ermma Malik | ||
| 51 - 75 of 170 Items | << < 1 2 3 4 5 6 7 > >> | |
School of Communication Studies
University of the Punjab, Quaid-e-Azam Campus, Lahore - 54590, Pakistan.
E-Mail : jms@pu.edu.pk
Phone No. : 92-42-99231225
Journal of Media Studies